1989 Women's International Tennis Association
"Virginia Slims Rankings" 11/20/89
ranked by average points
rank | name | nation | points |
1 | Steffi Graf | FRG | 300.9980 |
2 | Martina Navratilova | USA | 208.1995 |
3 | Gabriela Sabatini | ARG | 166.5597 |
4 | Zina Garrison | USA | 128.4947 |
5 | Arantxa Sanchez | ESP | 121.2214 |
6 | Monica Seles | YUG | 117.2153 |
7 | Conchita Martinez | ESP | 87.8854 |
8 | Helena Sukova | TCH | 87.3127 |
9 | Manuela Maleeva | BUL | 84.0804 |
10 | Chris Evert | USA | 79.7917 |
11 | Jana Novotna | TCH | 74.7833 |
12 | Mary Joe Fernandez | USA | 71.5744 |
13 | Helen Kelesi | CAN | 52.7489 |
14 | Hana Mandlikova | AUS | 51.1944 |
15 | Katerina Maleeva | BUL | 51.1071 |
16 | Catarina Lindqvist | SWE | 46.6842 |
17 | Pam Shriver | USA | 46.0357 |
18 | Belinda Cordwell | NZL | 44.7692 |
19 | Laura Gildemeister | PER | 44.4286 |
20 | Larisa Savchenko | URS | 43.2813 |
Complete Rankings, .pdf
|
| | |
1990 Women's Tennis Association
"Virginia Slims Rankings" 11/26/90
ranked by average points
rank | name | nation | points |
1 | Steffi Graf | FRG | 278.1021 |
2 | Monica Seles | YUG | 203.7537 |
3 | Martina Navratilova | USA | 199.4231 |
4 | Mary Joe Fernandez | USA | 147.0286 |
5 | Gabriela Sabatini | ARG | 137.0174 |
6 | Katerina Maleeva | BUL | 115.8375 |
7 | Arantxa Sanchez Vicario | ESP | 112.6067 |
8 | Jennifer Capriati | USA | 103.4132 |
9 | Manuela Maleeva-Fragniere | SUI | 103.1532 |
10 | Zina Garrison | USA | 100.5247 |
11 | Conchita Martinez | ESP | 98.5629 |
12 | Natalia Zvereva | URS | 77.5000 |
13 | Jana Novotna | TCH | 77.2556 |
14 | Helena Sukova | TCH | 77.1402 |
15 | Barbara Paulus | AUT | 69.9286 |
16 | Amy Frazier | USA | 64.0667 |
17 | Judith Wiesner | AUT | 62.7778 |
18 | Nathalie Tauziat | FRA | 60.3500 |
19 | Leila Meskhi | URS | 53.7500 |
20 | Sandra Cecchini | ITA | 41.8000 |
Complete Rankings, .pdf
|
| | |
1991 Women's Tennis Association
"Virginia Slims Rankings" 11/25/91
ranked by average points
rank | name | nation | points |
1 | Monica Seles | YUG | 277.1500 |
2 | Steffi Graf | FRG | 219.2929 |
3 | Gabriela Sabatini | ARG | 200.0625 |
4 | Martina Navratilova | USA | 191.1209 |
5 | Arantxa Sanchez Vicario | ESP | 153.4042 |
6 | Jennifer Capriati | USA | 142.9872 |
7 | Jana Novotna | TCH | 108.5754 |
8 | Mary Joe Fernandez | USA | 100.9980 |
9 | Conchita Martinez | ESP | 95.0357 |
10 | Manuela Maleeva-Fragniere | SUI | 87.6250 |
11 | Katerina Maleeva | BUL | 74.8938 |
12 | Zina Garrison | USA | 66.4118 |
13 | Nathalie Tauziat | FRA | 64.6053 |
14 | Anke Huber | FRG | 62.2143 |
15 | Leila Meskhi | URS | 61.2333 |
16 | Judith Wiesner | AUT | 58.8929 |
17 | Helena Sukova | TCH | 56.7500 |
18 | Sabine Appelmans | BEL | 50.8813 |
19 | Lori McNeil | USA | 45.6727 |
20 | Julie Halard | FRA | 44.9391 |
Complete Rankings, .pdf
|
| | |
1992 Women's Tennis Association
"Virginia Slims Rankings" 11/23/92
ranked by average points
rank | name | nation | points |
1 | Monica Seles | YUG | 283.9373 |
2 | Steffi Graf | GER | 252.1627 |
3 | Gabriela Sabatini | ARG | 192.6851 |
4 | Arantxa Sanchez Vicario | ESP | 177.4134 |
5 | Martina Navratilova | USA | 171.1923 |
6 | Mary Joe Fernandez | USA | 120.6983 |
7 | Jennifer Capriati | USA | 98.0787 |
8 | Conchita Martinez | ESP | 96.8043 |
9 | Manuela Maleeva-Fragniere | SUI | 81.4120 |
10 | Jana Novotna | TCH | 78.1221 |
11 | Anke Huber | GER | 66.5333 |
12 | Helena Sukova | TCH | 66.2358 |
13 | Mary Pierce | FRA | 64.8333 |
14 | Nathalie Tauziat | FRA | 59.0709 |
15 | Lori McNeil | USA | 58.5140 |
16 | Katerina Maleeva | BUL | 57.5302 |
17 | Amanda Coetzer | RSA | 55.5200 |
18 | Zina Garrison-Jackson | USA | 54.4668 |
19 | Amy Frazier | USA | 54.0471 |
20 | Magdalena Maleeva | BUL | 53.0533 |
Complete Rankings, .pdf
|
| | |
1993 Women's Tennis Association
"Virginia Slims Rankings" 12/27/93
ranked by average points
rank | name | nation | points |
1 | Steffi Graf | GER | 409.1746 |
2 | Arantxa Sanchez Vicario | ESP | 243.5556 |
3 | Martina Navratilova | USA | 221.4989 |
4 | Conchita Martinez | ESP | 192.3314 |
5 | Gabriela Sabatini | ARG | 146.4048 |
6 | Jana Novotna | CZE | 145.1179 |
7 | Mary Joe Fernandez | USA | 138.2162 |
8 | Monica Seles | YUG | 133.5178 |
9 | Jennifer Capriati | USA | 126.3750 |
10 | Anke Huber | GER | 124.5625 |
11 | Manuela Maleeva-Fragniere | SUI | 103.5505 |
12 | Mary Pierce | FRA | 93.6875 |
13 | Kimiko Date | JPN | 89.2917 |
14 | Zina Garrison Jackson | USA | 86.2291 |
15 | Amanda Coetzer | RSA | 85.8500 |
16 | Magdalena Maleeva | BUL | 84.9667 |
17 | Helena Sukova | CZE | 82.0698 |
18 | Nathalie Tauziat | FRA | 79.8320 |
19 | Natalia Zvereva | BLR | 73.0000 |
20 | Lindsay Davenport | USA | 63.8125 |
Complete Rankings, .pdf
|
| | |
1994 WTA Tour
"Virginia Slims Rankings" 11/21/94
ranked by average points
rank | name | nation | points |
1 | Steffi Graf | GER | 353.2966 |
2 | Arantxa Sanchez Vicario | ESP | 311.7073 |
3 | Conchita Martinez | ESP | 180.2141 |
4 | Jana Novotna | CZE | 164.0995 |
5 | Mary Pierce | FRA | 155.7375 |
6 | Lindsay Davenport | USA | 141.9000 |
7 | Gabriela Sabatini | ARG | 138.4333 |
8 | Martina Navratilova | USA | 134.6079 |
9 | Kimiko Date | JPN | 124.7929 |
10 | Natalia Zvereva | BLR | 123.9882 |
11 | Magdalena Maleeva | BUL | 94.8929 |
12 | Anke Huber | GER | 94.4017 |
13 | Iva Majoli | CRO | 84.5278 |
14 | Mary Joe Fernandez | USA | 81.4417 |
15 | Brenda Schultz | NED | 76.9500 |
16 | Amy Frazier | USA | 72.6250 |
17 | Lori McNeil | USA | 71.0625 |
18 | Amanda Coetzer | RSA | 68.9283 |
19 | Sabine Hack | GER | 67.9722 |
20 | Ines Gorrochategui | ARG | 67.7167 |
Complete Rankings, .pdf
|
| | |
1995 WTA Tour
"Corel WTA Tour Rankings - Singles" 12/25/95
ranked by average points
rank | name | nation | points |
1 | Steffi Graf | GER | 393.2500 -- * 1 Monica Seles USA Co-ranked #1 on 6 tourneys |
2 | Conchita Martinez | ESP | 255.6026 |
3 | Arantxa Sanchez Vicario | ESP | 228.7721 |
4 | Kimiko Date | JPN | 165.1314 |
5 | Mary Pierce | FRA | 159.8320 |
6 | Magdalena Maleeva | BUL | 149.0357 |
7 | Gabriela Sabatini | ARG | 147.5239 |
8 | Mary Joe Fernandez | USA | 136.6660 |
9 | Iva Majoli | CRO | 135.3165 |
10 | Anke Huber | GER | 129.6438 |
11 | Jana Novotna | CZE | 125.5905 |
12 | Lindsay Davenport | USA | 112.0667 |
13 | Brenda Schultz-McCarthy | NED | 99.9412 |
14 | Natasha Zvereva | BLR | 93.7059 |
15 | Chanda Rubin | USA | 91.6389 |
16 | Martina Hingis | SUI | 70.5417 |
17 | Naoko Sawamatsu | JPN | 69.2154 |
18 | Amy Frazier | USA | 66.1750 |
19 | Amanda Coetzer | RSA | 62.2826 |
20 | Lisa Raymond | USA | 59.8188 |
most tourneys played: 22, avg=17.4
Complete Rankings, .pdf
|
| | |
1996 WTA Tour
"Corel WTA Tour Rankings - Singles" 12/30/96
best points of up to 18 tourneys/past 52 weeks
rank | name | nation | points |
1 | Steffi Graf | GER | 4649.0000 |
2 | Monica Seles | USA | 4056.1083 |
3 | Arantxa Sanchez Vicario | ESP | 3668.1871 |
4 | Conchita Martinez | ESP | 3180.9710 |
5 | Jana Novotna | CZE | 3087.9412 |
6 | Martina Hingis | SUI | 3051.0000 |
7 | Anke Huber | GER | 2689.5388 |
8 | Iva Majoli | CRO | 2647.7820 |
9 | Lindsay Davenport | USA | 2357.0667 |
10 | Irina Spirlea | ROM | 1748.7950 |
11 | Karina Habsudova | SVK | 1707.0182 |
12 | Brenda Schultz-McCarthy | NED | 1559.3799 |
13 | Barbara Paulus | AUT | 1492.2813 |
14 | Amanda Coetzer | RSA | 1484.0009 |
15 | Judith Wiesner | AUT | 1451.5810 |
16 | Mary Joe Fernandez | USA | 1212.5113 |
17 | Chanda Rubin | USA | 1187.2426 |
18 | Elena Likhovtseva | RUS | 1182.2240 |
19 | Magdalena Maleeva | BUL | 1126.3690 |
20 | Julie Halard-Decugis | FRA | 1111.5944 |
Complete Rankings, .pdf
|
| | |
1997 WTA Tour
"Corel WTA Tour Rankings - Singles" 11/24/97
best points of up to 18 tourneys/past 52 weeks
rank | name | nation | points |
1 | Martina Hingis | SUI | 6264 |
2 | Jana Novotna | CZE | 3753 |
3 | Lindsay Davenport | USA | 3696 |
4 | Amanda Coetzer | RSA | 3360 |
5 | Monica Seles | USA | 2988 |
6 | Iva Majoli | CRO | 2874.50 |
7 | Mary Pierce | FRA | 2861 |
8 | Irina Spirlea | ROM | 2577 |
9 | Arantxa Sanchez Vicario | ESP | 2361 |
10 | Mary Joe Fernandez | USA | 2114 |
11 | Nathalie Tauziat | FRA | 2003 |
12 | Conchita Martinez | ESP | 1988.50 |
13 | Sandrine Testud | FRA | 1841 |
14 | Anke Huber | GER | 1829 |
15 | Brenda Schultz-McCarthy | NED | 1543 |
16 | Sabine Appelmans | BEL | 1502 |
17 | Lisa Raymond | USA | 1437 |
18 | Dominique Van Roost | BEL | 1394 |
19 | Ruxandra Dragomir | ROM | 1333 |
20 | Ai Sugiyama | JPN | 1252 |
most tourneys played: 27, avg=20.8
Complete Rankings, .pdf
|
| | |
1998 WTA Tour
"Corel WTA Tour Singles Rankings" 11/23/98
best points of up to 18 tourneys/past 52 weeks
rank | name | nation | points |
1 | Lindsay Davenport | USA | 5654 |
2 | Martina Hingis | SUI | 5366 |
3 | Jana Novotna | CZE | 3734 |
4 | Arantxa Sanchez-Vicario | ESP | 3417 |
5 | Venus Williams | USA | 3262 |
6 | Monica Seles | USA | 3226 |
7 | Mary Pierce | FRA | 2414 |
8 | Conchita Martinez | ESP | 2331 |
9 | Steffi Graf | GER | 2261 |
10 | Nathalie Tauziat | FRA | 2259 |
11 | Patty Schnyder | SUI | 2256 |
12 | Dominique Van Roost | BEL | 2073 |
13 | Anna Kournikova | RUS | 1971 |
14 | Sandrine Testud | FRA | 1898 |
15 | Irina Spirlea | ROM | 1830 |
16 | Natasha Zvereva | BLR | 1770 |
17 | Amanda Coetzer | RSA | 1752 |
18 | Ai Sugiyama | JPN | 1398 |
19 | Silvia Farina | ITA | 1389 |
20 | Serena Williams | USA | 1301 |
Complete Rankings, .pdf
|
| | |
1999 WTA Tour
"WTA Tour Singles Rankings" 12/27/99
best points of up to 18 tourneys/past 52 weeks
rank | name | nation | points |
1 | Martina Hingis | SUI | 6074 |
2 | Lindsay Davenport | USA | 4841 |
3 | Venus Williams | USA | 4378 |
4 | Serena Williams | USA | 3021 |
5 | Mary Pierce | FRA | 2658 |
6 | Monica Seles | USA | 2310 |
7 | Nathalie Tauziat | FRA | 2213 |
8 | Barbara Schett | AUT | 2188 |
9 | Julie Halard-Decugis | FRA | 1977 |
10 | Amelie Mauresmo | FRA | 1906 |
11 | Amanda Coetzer | RSA | 1846 |
12 | Anna Kournikova | RUS | 1641 |
13 | Sandrine Testud | FRA | 1635 |
14 | Dominique Van Roost | BEL | 1621 |
15 | Conchita Martinez | ESP | 1564 |
16 | Anke Huber | GER | 1548 |
17 | Arantxa Sanchez-Vicario | ESP | 1435 |
18 | Elena Likhovtseva | RUS | 1393 |
19 | Amy Frazier | USA | 1299 |
20 | Ruxandra Dragomir | ROM | 1291 |
Complete Rankings, .pdf
|
| | |
2000 WTA Tour
"Sanex WTA Tour Singles Rankings" 12/25/00
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points |
1 | Martina Hingis | SUI | 6044 |
2 | Lindsay Davenport | USA | 5021 |
3 | Venus Williams | USA | 3694 |
4 | Monica Seles | USA | 3255 |
5 | Conchita Martinez | ESP | 2752 |
6 | Serena Williams | USA | 2306 |
7 | Mary Pierce | FRA | 2162 |
8 | Arantxa Sanchez-Vicario | ESP | 2131 |
9 | Anna Kournikova | RUS | 2098 |
10 | Nathalie Tauziat | FRA | 1918 |
11 | Elena Dementieva | RUS | 1773 |
12 | Amanda Coetzer | RSA | 1752 |
13 | Chanda Rubin | USA | 1722 |
14 | Jennifer Capriati | USA | 1663 |
15 | Julie Halard-Decugis | FRA | 1435 |
16 | Amelie Mauresmo | FRA | 1426 |
17 | Sandrine Testud | FRA | 1413 |
18 | Kim Clijsters | BEL | 1398 |
19 | Anke Huber | GER | 1369 |
20 | Amy Frazier | USA | 1254 |
Complete Rankings, .pdf
|
| | |
2001 WTA Tour
"Sanex WTA Tour Singles Rankings" 11/12/01
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points |
1 | Lindsay Davenport | USA | 4902 |
2 | Jennifer Capriati | USA | 4892 |
3 | Venus Williams | USA | 4128 |
4 | Martina Hingis | SUI | 3944 |
5 | Kim Clijsters | BEL | 3265 |
6 | Serena Williams | USA | 3004 |
7 | Justine Henin | BEL | 2989 |
8 | Jelena Dokic | YUG | 2780 |
9 | Amelie Mauresmo | FRA | 2765 |
10 | Monica Seles | USA | 2306 |
11 | Sandrine Testud | FRA | 2056 |
12 | Meghann Shaughnessy | USA | 1833 |
13 | Nathalie Tauziat | FRA | 1754 |
14 | Silvia Farina Elia | ITA | 1738 |
15 | Elena Dementieva | RUS | 1576 |
16 | Magdalena Maleeva | BUL | 1571 |
17 | Arantxa Sanchez-Vicario | ESP | 1548 |
18 | Anke Huber | GER | 1495 |
19 | Amanda Coetzer | RSA | 1474 |
20 | Iroda Tulyaganova | UZB | 1166 |
Complete Rankings, .pdf
|
| | |
2002 WTA Tour
"Sanex WTA Tour Singles Rankings" 11/12/02
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points |
1 | Serena Williams | USA | 6080 |
2 | Venus Williams | USA | 5140 |
3 | Jennifer Capriati | USA | 3796 |
4 | Kim Clijsters | BEL | 3557 |
5 | Justine Henin | BEL | 3218 |
6 | Amelie Mauresmo | FRA | 3068 |
7 | Monica Seles | USA | 2952 |
8 | Daniela Hantuchova | SVK | 2667.75 |
9 | Jelena Dokic | YUG | 2506 |
10 | Martina Hingis | SUI | 2348 |
11 | Anastasia Myskina | RUS | 1908 |
12 | Lindsay Davenport | USA | 1795 |
13 | Chanda Rubin | USA | 1752 |
14 | Magdalena Maleeva | BUL | 1701 |
15 | Patty Schnyder | SUI | 1644 |
16 | Anna Smashnova | ISR | 1616.50 |
17 | Silvia Farina Elia | ITA | 1596 |
18 | Alexandra Stevenson | USA | 1444 |
19 | Elena Dementieva | RUS | 1426 |
20 | Nathalie Dechy | FRA | 1295 |
Complete Rankings, .pdf
|
| | |
2003 WTA Tour
"WTA Tour Singles Rankings" 11/10/03
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points | % of #1 |
1 | Justine Henin-Hardenne | BEL | 6628 | |
2 | Kim Clijsters | BEL | 6553 | 98.9% |
3 | Serena Williams | USA | 3916 | 59.1% |
4 | Amelie Mauresmo | FRA | 3194 | 48.2% |
5 | Lindsay Davenport | USA | 2990 | 45.1% |
6 | Jennifer Capriati | USA | 2766 | 41.7% |
7 | Anastasia Myskina | RUS | 2581 | 38.9% |
8 | Elena Dementieva | RUS | 2383 | 36.0% |
9 | Chanda Rubin | USA | 2328 | 35.1% |
10 | Ai Sugiyama | JAP | 2235 | 33.7% |
11 | Venus Williams | USA | 2211 | 33.4% |
12 | Nadia Petrova | RUS | 1994.25 | 30.1% |
13 | Vera Zvonareva | RUS | 1808 | 27.3% |
14 | Paola Suarez | ARG | 1526 | 23.0% |
15 | Jelena Dokic | YUG | 1405 | 21.2% |
16 | Anna Smashnova-Pistolesi | ISR | 1353 | 20.4% |
17 | Meghann Shaughnessy | USA | 1350 | 20.4% |
18 | Conchita Martinez | ESP | 1316 | 19.9% |
19 | Daniela Hantuchova | SVK | 1271 | 19.2% |
20 | Francesca Schiavone | ITA | 1265 | 19.1% |
Complete Rankings, .pdf
|
| | |
2004 WTA Tour
"WTA Tour Singles Rankings" 12/27/04
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points | % of #1 |
1 | Lindsay Davenport | USA | 4760 | |
2 | Amelie Mauresmo | FRA | 4546 | 95.5% |
3 | Anastasia Myskina | RUS | 4012 | 84.3% |
4 | Maria Sharapova | RUS | 3536 | 74.3% |
5 | Svetlana Kuznetsova | RUS | 3533 | 74.2% |
6 | Elena Dementieva | RUS | 3448 | 72.4% |
7 | Serena Williams | USA | 3128 | 65.7% |
8 | Justine Henin-Hardenne | BEL | 2884 | 60.6% |
9 | Venus Williams | USA | 2400 | 50.4% |
10 | Jennifer Capriati | USA | 2359 | 49.6% |
11 | Vera Zvonareva | RUS | 2299 | 48.3% |
12 | Nadia Petrova | RUS | 2022 | 42.5% |
13 | Alicia Molik | AUS | 1970.75 | 41.4% |
14 | Patty Schnyder | SUI | 1638 | 34.4% |
15 | Elena Bovina | RUS | 1598 | 33.6% |
16 | Paola Suarez | ARG | 1535 | 32.2% |
17 | Ai Sugiyama | JAP | 1469 | 30.9% |
18 | Karolina Sprem | CRO | 1451.75 | 30.5% |
19 | Francesca Schiavone | ITA | 1403 | 29.5% |
20 | Silvia Farina Elia | ITA | 1334 | 28.0% |
Complete Rankings, .pdf
|
| | |
2005 WTA Tour
"Sony Ericsson WTA Tour Singles Rankings" 12/19/05
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points | % of #1 |
1 | Lindsay Davenport | USA | 4910 | |
2 | Kim Clijsters | BEL | 4829 | 98.3% |
3 | Amelie Mauresmo | FRA | 4030 | 82.1% |
4 | Maria Sharapova | RUS | 3958 | 80.6% |
5 | Mary Pierce | FRA | 3797 | 77.3% |
6 | Justine Henin-Hardenne | BEL | 2936 | 59.8% |
7 | Patty Schnyder | SUI | 2774 | 56.5% |
8 | Elena Dementieva | RUS | 2748 | 56.0% |
9 | Nadia Petrova | RUS | 2638 | 53.7% |
10 | Venus Williams | USA | 2628 | 53.5% |
11 | Serena Williams | USA | 1851 | 37.7% |
12 | Nathalie Dechy | FRA | 1773 | 36.1% |
13 | Francesca Schiavone | ITA | 1699 | 34.6% |
14 | Anastasia Myskina | RUS | 1616 | 32.9% |
15 | Nicole Vaidisova | CZE | 1581 | 32.2% |
16 | Ana Ivanovic | SCG | 1551 | 31.6% |
17 | Elena Likhovtseva | RUS | 1519 | 30.9% |
18 | Svetlana Kuznetsova | RUS | 1491 | 30.4% |
19 | Daniela Hantuchova | SVK | 1486 | 30.3% |
20 | Dinara Safina | RUS | 1372 | 27.9% |
Complete Rankings, .pdf
|
| | |
2000-2005 best points of up to 17 tourneys/ past 52 weeks
rank | highest | lowest | average | % of #1 |
1 | 6628 | 4760 | 5554 | |
2 | 6553 | 4546 | 5163.5 | 93.0% |
3 | 4128 | 3694 | 3929.33 | 70.7% |
4 | 3958 | 3194 | 3574 | 64.4% |
5 | 3797 | 2752 | 3259.17 | 58.7% |
6 | 3448 | 2306 | 2921.33 | 52.6% |
7 | 3128 | 2162 | 2764.33 | 49.8% |
8 | 2884 | 2131 | 2598.96 | 46.8% |
9 | 2765 | 2098 | 2455.83 | 44.2% |
10 | 2628 | 1918 | 2299 | 41.4% |
11 | 2299 | 1773 | 2016.33 | 36.3% |
12 | 2022 | 1752 | 1861.54 | 33.5% |
13 | 1970.75 | 1699 | 1784.29 | 29.7% |
14 | 1738 | 1526 | 1647 | 29.7% |
15 | 1644 | 1405 | 1539.83 | 28.3% |
16 | 1616.50 | 1353 | 1508.75 | 27.1% |
17 | 1596 | 1350 | 1482.5 | 26.7% |
18 | 1495 | 1316 | 1432.63 | 25.8% |
19 | 1486 | 1271 | 1404.83 | 25.3% |
20 | 1372 | 1166 | 1281 | 23.1% |
|
| | |
2006 WTA Tour
"Sony Ericsson WTA Tour Singles Rankings" 12/11/06
best points of up to 17 tourneys/past 52 weeks*
rank | name | nation | points | % of #1 |
1 | Justine Henin-Hardenne | BEL | 3998 | |
2 | Maria Sharapova | RUS | 3532 | 88.3% |
3 | Amelie Mauresmo | FRA | 3391 | 84.8% |
4 | Svetlana Kuznetsova | RUS | 2523 | 63.1% |
5 | Kim Clijsters | BEL | 2215 | 55.4% |
6 | Nadia Petrova | RUS | 2189 | 54.8% |
7 | Martina Hingis | SUI | 2018 | 50.5% |
8 | Elena Dementieva | RUS | 1875 | 46.9% |
9 | Patty Schnyder | SUI | 1578 | 39.5% |
10 | Nicole Vaidisova | CZE | 1391 | 34.8% |
11 | Dinara Safina | RUS | 1390 | 34.8% |
12 | Jelena Jankovic | SRB | 1211 | 30.3% |
13 | Anna Chakvetadze | RUS | 1144 | 28.6% |
14 | Ana Ivanovic | SRB | 1053 | 26.3% |
15 | Francesca Schiavone | ITA | 1032 | 25.8% |
16 | Anastasia Myskina | RUS | 1000 | 25.0% |
17 | Marion Bartoli | FRA | 988 | 24.7% |
18 | Daniela Hantuchova | SVK | 986 | 24.7% |
19 | Anna-Lena Groenefeld | GER | 922 | 23.1% |
20 | Shahar Peer | ISR | 894 | 22.4% |
* Quality Points were eliminated in 2006
Complete Rankings, .pdf
|
| | |
2007 WTA Tour
"Sony Ericsson WTA Tour Singles Rankings" 12/24/07
best points of up to 17 tourneys/past 52 weeks*
rank | name | nation | points | % of #1 |
1 | Justine Henin | BEL | 6155 | |
2 | Svetlana Kuznetsova | RUS | 3725 | 60.5% |
3 | Jelena Jankovic | SRB | 3475 | 56.5% |
4 | Ana Ivanovic | SRB | 3461 | 56.2% |
5 | Maria Sharapova | RUS | 2956 | 48.0% |
6 | Anna Chakvetadze | RUS | 2935 | 47.7% |
7 | Serena Williams | USA | 2802 | 45.5% |
8 | Venus Williams | USA | 2470 | 40.1% |
9 | Daniela Hantuchova | SVK | 2367 | 38.5% |
10 | Marion Bartoli | FRA | 2191 | 35.6% |
11 | Elena Dementieva | RUS | 1985 | 32.2% |
12 | Nicole Vaidisova | CZE | 1942 | 34.8% |
13 | Tatiana Golovin | FRA | 1882 | 31.6% |
14 | Nadia Petrova | RUS | 1862 | 30.3% |
15 | Dinara Safina | RUS | 1830 | 29.7% |
16 | Patty Schnyder | SUI | 1806 | 29.3% |
17 | Shahar Peer | ISR | 1675 | 27.2% |
18 | Amelie Mauresmo | FRA | 1538 | 25.0% |
19 | Sybille Bammer | AUT | 1323 | 21.5% |
20 | Agnes Szavay | HUN | 1318 | 21.9% |
* The Point Scale was raised in 2007
Complete Rankings, .pdf
|
| | |
2008 WTA Tour
"Sony Ericsson WTA Tour Singles Rankings" 11/23/08
best points of up to 17 tourneys/past 52 weeks
rank | name | nation | points | % of #1 |
1 | Jelena Jankovic | SRB | 4710 | |
2 | Serena Williams | USA | 3866 | 82.0% |
3 | Dinara Safina | RUS | 3817 | 81.0% |
4 | Elena Dementieva | RUS | 3663 | 77.8% |
5 | Ana Ivanovic | SRB | 3457 | 73.4% |
6 | Venus Williams | USA | 3272 | 69.5% |
7 | Vera Zvonareva | RUS | 2952 | 62.7% |
8 | Svetlana Kuznetsova | RUS | 2726 | 57.9% |
9 | Maria Sharapova | RUS | 2515 | 53.4% |
10 | Agnieszka Radwanska | POL | 2286 | 38.5% |
11 | Nadia Petrova | RUS | 1976 | 42.0% |
12 | Caroline Wozniacki | DEN | 1713 | 36.7% |
13 | Flavia Pennetta | ITA | 1670 | 35.5% |
14 | Patty Schnyder | SUI | 1590 | 33.8% |
15 | Victoria Azarenka | BLR | 1494 | 31.7% |
16 | Alize Cornet | FRA | 1492 | 31.7% |
17 | Marion Bartoli | FRA | 1410 | 29.9% |
18 | Anna Chakvetadze | RUS | 1363 | 28.9% |
19 | Dominika Cibulkova | SVK | 1337 | 28.4% |
20 | Katarina Srebotnik | SLO | 1272 | 27.0% |
Complete Rankings, .pdf
|
| | |
2009 WTA Tour
"Sony Ericsson WTA Tour Singles Rankings" 11/09/09
best points of up to 16 tourneys/past 52 weeks*
rank | name | nation | points | % of #1 |
1 | Serena Williams | USA | 9075 | — |
2 | Dinara Safina | RUS | 7800 | 86.0% |
3 | Svetlana Kuznetsova | RUS | 6141 | 67.7% |
4 | Caroline Wozniacki | DEN | 5875 | 64.7% |
5 | Elena Dementieva | RUS | 5585 | 61.5% |
6 | Venus Williams | USA | 5126 | 56.5% |
7 | Victoria Azarenka | BLR | 4820 | 53.1% |
8 | Jelena Jankovic | SRB | 3985 | 43.9% |
9 | Vera Zvonareva | RUS | 3560 | 39.2% |
10 | Agnieszka Radwanska | POL | 3450 | 38.0% |
11 | Marion Bartoli | FRA | 3415 | 37.6% |
12 | Flavia Pennetta | ITA | 3150 | 34.7% |
13 | Samantha Stosur | AUS | 3045 | 33.6% |
14 | Maria Sharapova | RUS | 2820 | 31.1% |
15 | Na Li | CHN | 2541 | 28.0% |
16 | Yanina Wickmayer | BEL | 2385 | 26.3% |
17 | Francesca Schiavone | ITA | 2375 | 26.2% |
18 | Kim Clijsters | BEL | 2340 | 25.8% |
19 | Virginie Razzano | FRA | 2300 | 25.3% |
20 | Nadia Petrova | RUS | 2220 | 24.5% |
* The Point Scale was raised again in 2009
Complete Rankings, .pdf
|
| | |
2010 WTA Tour
"WTA Singles Rankings" 11/08/10
best points of up to 16 tourneys/past 52 weeks
rank | name | nation | points | % of #1 |
1 | Caroline Wozniacki | DEN | 8035 | — |
2 | Vera Zvonareva | RUS | 6795 | 85% |
3 | Kim Clijsters | BEL | 6635 | 83% |
4 | Serena Williams | USA | 5355 | 67% |
5 | Venus Williams | USA | 4985 | 62% |
6 | Samantha Stosur | AUS | 4982 | 62% |
7 | Francesca Schiavone | ITA | 4935 | 61% |
8 | Jelena Jankovic | SRB | 4445 | 55% |
9 | Elena Dementieva | RUS | 4335 | 54% |
10 | Victoria Azarenka | BLR | 4235 | 53% |
11 | Na Li | CHN | 3555 | 44% |
12 | Justine Henin | BEL | 3415 | 43% |
13 | Shahar Peer | ISR | 3365 | 42% |
14 | Agnieszka Radwanska | POL | 3000 | 37% |
15 | Nadia Petrova | RUS | 2702 | 34% |
16 | Marion Bartoli | FRA | 2645 | 33% |
17 | Ana Ivanovic | SRB | 2600 | 32% |
18 | Maria Sharapova | RUS | 2591 | 32% |
19 | Aravane Rezai | FRA | 2575 | 32% |
20 | Maria Kirilenko | RUS | 2550 | 32% |
Complete Rankings, .pdf
|